loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 0.27 5.20 0.00
Equity-M & M May 31, 2025 0.27 5.11 0.00
Equity-Sun Pharma.Inds. May 31, 2025 0.24 4.47 0.00
Equity-Maruti Suzuki May 31, 2025 0.23 4.37 0.00
Equity-Tata Motors May 31, 2025 0.21 4.05 0.00
Equity-Bharat Electron May 31, 2025 0.21 4.02 0.00
Equity-Tata Steel May 31, 2025 0.19 3.59 0.00
Equity-Hind.Aeronautics May 31, 2025 0.15 2.75 0.00
Equity-Bajaj Auto May 31, 2025 0.14 2.58 0.00
Equity-JSW Steel May 31, 2025 0.13 2.54 0.00
Equity-Suzlon Energy May 31, 2025 0.13 2.47 0.00
Equity-Hindalco Inds. May 31, 2025 0.13 2.47 0.00
Equity-Divi`s Lab. May 31, 2025 0.12 2.26 0.00
Equity-Cipla May 31, 2025 0.12 2.22 0.00
Equity-Dr Reddy`s Labs May 31, 2025 0.11 2.06 0.00
Equity-Vedanta May 31, 2025 0.11 1.99 0.00
Equity-Eicher Motors May 31, 2025 0.10 1.97 0.00
Equity-TVS Motor Co. May 31, 2025 0.09 1.76 0.00
Equity-B P C L May 31, 2025 0.09 1.66 0.00
Equity-Dixon Technolog. May 31, 2025 0.08 1.53 0.00
Equity-Hero Motocorp May 31, 2025 0.08 1.51 0.00
Equity-I O C L May 31, 2025 0.08 1.43 0.00
Equity-Pidilite Inds. May 31, 2025 0.07 1.29 0.00
Equity-Cummins India May 31, 2025 0.07 1.29 0.00
Equity-CG Power & Ind May 31, 2025 0.07 1.28 0.00
Equity-Lupin May 31, 2025 0.07 1.27 0.00
Equity-Samvardh. Mothe. May 31, 2025 0.06 1.22 0.00
Equity-SRF May 31, 2025 0.06 1.12 0.00
Equity-Solar Industries May 31, 2025 0.06 1.07 0.00
Equity-Havells India May 31, 2025 0.05 1.04 0.00
Equity-Ashok Leyland May 31, 2025 0.05 0.98 0.00
Equity-B H E L May 31, 2025 0.05 0.97 0.00
Equity-Jindal Steel May 31, 2025 0.05 0.97 0.00
Equity-APL Apollo Tubes May 31, 2025 0.05 0.96 0.00
Equity-A B B May 31, 2025 0.05 0.92 0.00
Equity-Torrent Pharma. May 31, 2025 0.05 0.90 0.00
Equity-Bharat Forge May 31, 2025 0.05 0.89 0.00
Equity-Tube Investments May 31, 2025 0.05 0.89 0.00
Equity-Polycab India May 31, 2025 0.05 0.89 0.00
Equity-Aurobindo Pharma May 31, 2025 0.05 0.87 0.00
Equity-UPL May 31, 2025 0.05 0.86 0.00
Equity-Siemens May 31, 2025 0.04 0.84 0.00
Equity-P I Industries May 31, 2025 0.04 0.83 0.00
Equity-Page Industries May 31, 2025 0.04 0.79 0.00
Equity-MRF May 31, 2025 0.04 0.79 0.00
Equity-Supreme Inds. May 31, 2025 0.04 0.78 0.00
Equity-Voltas May 31, 2025 0.04 0.78 0.00
Equity-Alkem Lab May 31, 2025 0.04 0.73 0.00
Equity-Coromandel Inter May 31, 2025 0.04 0.73 0.00
Equity-Bosch May 31, 2025 0.04 0.71 0.00
Equity-Sona BLW Precis. May 31, 2025 0.03 0.66 0.00
Equity-KEI Industries May 31, 2025 0.03 0.65 0.00
Equity-Zydus Lifesci. May 31, 2025 0.03 0.63 0.00
Equity-Mazagon Dock May 31, 2025 0.03 0.62 0.00
Equity-Crompton Gr. Con May 31, 2025 0.03 0.61 0.00
Equity-Hyundai Motor I May 31, 2025 0.03 0.60 0.00
Equity-Astral May 31, 2025 0.03 0.54 0.00
Equity-Blue Star May 31, 2025 0.03 0.53 0.00
Equity-Balkrishna Inds May 31, 2025 0.03 0.53 0.00
Equity-Cochin Shipyard May 31, 2025 0.03 0.48 0.00
Equity-Kaynes Tech May 31, 2025 0.03 0.48 0.00
Equity-Exide Inds. May 31, 2025 0.03 0.47 0.00
Equity-Hindustan Zinc May 31, 2025 0.02 0.45 0.00
Equity-Linde India May 31, 2025 0.02 0.43 0.00
Equity-AIA Engineering May 31, 2025 0.02 0.40 0.00
Equity-Gujarat Fluoroch May 31, 2025 0.02 0.39 0.00
Equity-Deepak Nitrite May 31, 2025 0.02 0.38 0.00
Equity-Tata Chemicals May 31, 2025 0.02 0.37 0.00
Equity-Escorts Kubota May 31, 2025 0.02 0.32 0.00
Equity-A B Real Estate May 31, 2025 0.02 0.31 0.00
Equity-K P R Mill Ltd May 31, 2025 0.02 0.31 0.00
Equity-Himadri Special May 31, 2025 0.02 0.30 0.00
Equity-Castrol India May 31, 2025 0.01 0.28 0.00
Equity-Honeywell Auto May 31, 2025 0.01 0.22 0.00
Equity-Hindustan Copper May 31, 2025 0.01 0.22 0.00
Equity-Tejas Networks May 31, 2025 0.01 0.15 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.00 -0.01 0.00